<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 17, 2026 at 4:40 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://familypolicynyc.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NYC Family Policy Project</title>
		<link><![CDATA[https://familypolicynyc.org]]></link>
		<description><![CDATA[NYC Family Policy Project]]></description>
		<lastBuildDate><![CDATA[Thu, 25 Jun 2026 18:22:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://familypolicynyc.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://familypolicynyc.org/report/no-filter-still/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/report/no-filter-still/]]></link>
			<title>No Filter, Still</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 18:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/explainer/2026-proposals/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/explainer/2026-proposals/]]></link>
			<title>2026 Legislative and Policy Proposals to Invest in Families and Reduce Investigations and Separations, Explained.</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2026/05/21/hotline-profiles/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2026/05/21/hotline-profiles/]]></link>
			<title>Case Studies: How Four State Hotlines Use Data-Driven Screening Tools to Address Over-Reporting</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/explainer/shifting-cash/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/explainer/shifting-cash/]]></link>
			<title>&#8220;What&#8217;re You Going to Do with that Little Bit of Money?” NYC cash assistance and how it could shift to unconditionally invest in families, explained.</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 16:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/recent-work/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/recent-work/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 10 Dec 2023 20:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 15:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/racial-disparities-2023/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/racial-disparities-2023/]]></link>
			<title>Racial Disparities</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2026/03/03/universal-pre-k/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2026/03/03/universal-pre-k/]]></link>
			<title>New Study: NYC&#8217;s Pre-K for All Led to Large Reductions in ACS Investigations for 4-Year-Olds</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2024/10/08/youthnpower-direct-cash/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2024/10/08/youthnpower-direct-cash/]]></link>
			<title>Investing in Youth the Way They &#8216;Deserve and Demand&#8217;: YouthNPower: Transforming Care Direct Cash Transfer Project</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2024/09/17/steph-silkowski-vanessa-dor/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2024/09/17/steph-silkowski-vanessa-dor/]]></link>
			<title>What NYC Is Learning About the Impacts of Unconditional Cash on Moms and Babies: The Bridge Project</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2010/07/31/current-priorities/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2010/07/31/current-priorities/]]></link>
			<title>Current Priorities</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2024/07/17/allison-thompson/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2024/07/17/allison-thompson/]]></link>
			<title>How Guaranteed Income Gives Families Space to Breathe: Allison Thompson, Center for Guaranteed Income Research</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2024/06/18/carolyn-barnes/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2024/06/18/carolyn-barnes/]]></link>
			<title>Addressing Administrative Burdens That Push People Away from Public Benefits: Carolyn Barnes, University of Chicago</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2024/05/14/julia-casey/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2024/05/14/julia-casey/]]></link>
			<title>Changing the Narrative Around Cash Assistance: Julia Casey, FPWA</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2024/05/14/aditi-shrivastava/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2024/05/14/aditi-shrivastava/]]></link>
			<title>Making Cash Policies Work for Families: Aditi Shrivastava, Center for Budget and Policy Priorities</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/explainer/guaranteed-income/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/explainer/guaranteed-income/]]></link>
			<title>How Guaranteed Income Can Be Used to Invest in Families and Protect Against Child Welfare Involvement, Explained.</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 22:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2024/02/19/kelley-fong/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2024/02/19/kelley-fong/]]></link>
			<title>Motherhood in the Shadow of Child Protective Services: Dr. Kelley Fong, author of Investigating Families</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/explainer/neighborhood-conditions/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/explainer/neighborhood-conditions/]]></link>
			<title>How Neighborhood Conditions Can Shape Family Life and Influence Child Welfare Involvement, Explained.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2022/03/02/interview-with-ashanti-jones/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2022/03/02/interview-with-ashanti-jones/]]></link>
			<title>Restorative Justice Hubs: Ashanti Jones, NJ Institute for Social Justice</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2022/03/01/interview-with-anna-ortega-wiilliams/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2022/03/01/interview-with-anna-ortega-wiilliams/]]></link>
			<title>Collective Action as Healing: Anna Ortega-Williams, Silberman School of Social Work at Hunter College</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2026/06/01/executive-summary-no-filter-still/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2026/06/01/executive-summary-no-filter-still/]]></link>
			<title>Executive Summary: No Filter, Still</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 22:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2026/06/02/public-library-action-network/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2026/06/02/public-library-action-network/]]></link>
			<title>Calling for .5% of City Funding for the Libraries: Abby Emerson, Dylan Flesch and Mariame Kaba, NYC Public Library Action Network</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2021/04/11/terms-definitions/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2021/04/11/terms-definitions/]]></link>
			<title>Terms &#038; Definitions</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2026/02/18/family-wellbeing-in-brownsville/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2026/02/18/family-wellbeing-in-brownsville/]]></link>
			<title>What Would a Family Well-Being Investment in Brownsville Look Like? </title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2026/06/02/new-york-ends-policy-of-charging-parents-for-foster-care-jill-duerr-berrick-university-of-california-berkeley/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2026/06/02/new-york-ends-policy-of-charging-parents-for-foster-care-jill-duerr-berrick-university-of-california-berkeley/]]></link>
			<title>New York Ends Policy of Charging Parents for Foster Care: Jill Duerr Berrick, University of California, Berkeley </title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 22:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2026/01/15/edwards-jama-nyc/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2026/01/15/edwards-jama-nyc/]]></link>
			<title>New Study Finds No Link Between Reductions in Foster Care Entry Rates and Child Maltreatment Deaths</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 14:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/education-reporters/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/education-reporters/]]></link>
			<title>Education Reporters</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 20:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2022/10/18/trapped-in-a-maze/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2022/10/18/trapped-in-a-maze/]]></link>
			<title>Leslie Paik, author of Trapped in a Maze: How social control institutions drive family poverty and inequality</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/report/cash/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/report/cash/]]></link>
			<title>The Protective Power of Cash</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 18:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/report/reinvesting-upstream/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/report/reinvesting-upstream/]]></link>
			<title>Reinvesting Upstream</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 18:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2023/01/01/rooted-in-care/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2023/01/01/rooted-in-care/]]></link>
			<title>Welcome to Rooted in Care!</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/about/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/5-year-trends-nyc-child-welfare-2019-2024/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/5-year-trends-nyc-child-welfare-2019-2024/]]></link>
			<title>5-Year Trends: NYC Child Welfare 2019-2024</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 19:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/hotline-calls-2023/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/hotline-calls-2023/]]></link>
			<title>Hotline Calls</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 02:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community-overview-2019/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community-overview-2019/]]></link>
			<title>Community Overview 2019</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 01:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community-overview/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community-overview/]]></link>
			<title>Community Overview</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 01:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/racial-disparities-2019/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/racial-disparities-2019/]]></link>
			<title>Racial Disparities 2019</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 20:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/anonymous-reporters/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/anonymous-reporters/]]></link>
			<title>Anonymous Reporters</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 17:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/newborns-and-infants-2023/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/newborns-and-infants-2023/]]></link>
			<title>Newborns and Infants</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 17:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2010/07/31/fpps-team/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2010/07/31/fpps-team/]]></link>
			<title>FPP&#8217;s Team</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 21:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/data-brief/court-ordered-supervision/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/data-brief/court-ordered-supervision/]]></link>
			<title>Court-Ordered Supervision 2019</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 17:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/2022/09/15/economic-hardships-research/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/2022/09/15/economic-hardships-research/]]></link>
			<title>Research Summary: The Role of Economic Setbacks and Hardships in Child Welfare Involvement</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 14:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community/brownsville-2023/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community/brownsville-2023/]]></link>
			<title>Brownsville 2023</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 16:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community/sunset-park-2019/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community/sunset-park-2019/]]></link>
			<title>Sunset Park 2019</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community/hunts-point-2019/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community/hunts-point-2019/]]></link>
			<title>Hunts Point 2019</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community/morris-heights-2019/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community/morris-heights-2019/]]></link>
			<title>Morris Heights 2019</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/report/scr/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/report/scr/]]></link>
			<title>No Filter</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 18:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community/west-50s-2023/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community/west-50s-2023/]]></link>
			<title>West 50s 2023</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/community/west-50s-2019/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/community/west-50s-2019/]]></link>
			<title>West 50s 2019</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 20:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://familypolicynyc.org/report/extraordinary-family-investment/]]></guid>
			<link><![CDATA[https://familypolicynyc.org/report/extraordinary-family-investment/]]></link>
			<title>Extreme Family Stress, Extraordinary Family Investment</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 18:27:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
